Average annual rainfall
Measured at California Poppy ReserveData compiled by California Department of Parks and Recreation at the Poppy Reserve, Lancaster, California.
The rainfall season is July 1 to June 30 of the following year.
| Year | Amount |
|---|
| 1990-91 | 11.25 |
|---|
| 1991-92 | 18.07 |
|---|
| 1992-93 | 26.03 |
|---|
| 1993-94 | 6.42 |
|---|
| 1994-95 | 20.96 |
|---|
| 1995-96 | 2.98 |
|---|
| 1996-97 | 5.75 |
|---|
| 1997-98 | 25.59 |
|---|
The 1997 amount is through May 12, 1998.
Amounts are in inches.
Wildflower guide
News page
Valley Press home page

© 1998 Antelope Valley Press, Palmdale, California, USA (805) 273-2700
